Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD Top Speed,Specs, Price, Mileage,Review
Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD specs, Top Speed, Horsepower, Price, and mileage are listed below. We recommend keeping the model year in mind when reviewing Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD specs.
The specifications of the Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD, including its Top Speed, weight, MPG, horsepower, and other aspects.
Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD Specs, Price, Top Speed, Mileage, Review
2024 Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD Price in the USA
➥ MSRP Price: $34,000
Specs Summary:
-
Top Speed: 128 mph (Est.)
-
Horsepower: 227 hp @ 5,000 rpm
-
Mileage:23-32 mpg
-
Curb Weight: 3,391 lbs.
-
Fuel Tank Capacity: 12.7 gal.
Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD Key Specs
➥ Overview
Engine Type | Gas |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
➥ Engine
Base engine size | 2.5 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 227 hp @ 5,000 rpm |
Torque | 310 lb-ft @ 2,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
➥ Dimensions
Length | 183.5 in. |
---|---|
Overall width without mirrors | 70.7 in. |
Height | 56.9 in. |
Wheelbase | 107.3 in. |
EPA interior volume | 106.0 cu.ft. |
Cargo capacity, all seats in place | 13.2 cu.ft. |
Turning circle | 34.8 ft. |
Ground clearance | 5.5 in. |
Curb weight | 3,391 lbs. |
➥ Front Seat Dimensions
Front head room | 37.6 in. |
---|---|
Front leg room | 42.3 in. |
Front shoulder room | 55.7 in. |
Front hip room | 54.6 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
4-way manual passenger seat adjustment | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
➥ Rear Seat Dimensions
Rear head room | 36.7 in. |
---|---|
Rear leg room | 35.1 in. |
Rear shoulder room | 53.5 in. |
Rear hip room | 50.9 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
➥ Fuel & MPG
Fuel type | Premium unleaded (recommended) |
---|---|
EPA city/highway MPG | 23/32 MPG |
EPA combined MPG | 27 MPG |
Range in miles (city/hwy) | 292.1/406.4 mi. |
Fuel tank capacity | 12.7 gal. |
➥ Drivetrain
Transmission | 6-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
➥ Suspension
Front independent suspension | yes |
---|---|
Stabilizer bar stabilizer bar | yes |
➥ Safety
Blind spot and lane departure warnings accident avoidance system | yes |
---|---|
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
➥ In-Car Entertainment
AM/FM stereo | yes |
---|---|
Bose premium brand speakers | yes |
12 total speakers | yes |
1 subwoofer(s) | yes |
USB connection | yes |
Satellite radio w/real time traffic satellite radio | yes |
36 months of provided satellite radio service | yes |
➥ Comfort & Convenience
Keyless ignition | yes |
---|---|
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Front, side, and rear view camera | yes |
Front and rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Heated steering wheel | yes |
Dual zone front climate control | yes |
Dual illuminating vanity mirrors | yes |
Turn signal in mirrors | yes |
➥ Power Feature
4 one-touch power windows | yes |
---|---|
Hands-free entry | yes |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
➥ Instrumentation
Trip computer | yes |
---|---|
External temperature display | yes |
Tachometer | yes |
Clock | yes |
➥ Tires & Wheels
Painted alloy wheels | yes |
---|---|
18 x 7.0 in. wheels | yes |
All season tires | yes |
215/45R18 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
➥ Telematics
Emergency Service | yes |
---|---|
Airbag Deployment Notification | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
➥ Warranty
Basic | 3 yr./ 36,000 mi. |
---|---|
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
➥ Interior Options
Cargo Tray | +$100 |
---|---|
Wireless Charging Pad | +$295 |
Illuminated (Front Only) Door Sill Trim Plates | +$450 |
All-Weather Floor Mats (High Wall) | +$190 |
All-Weather Floor Mats (Low Wall) | +$165 |
Cargo Mat | +$100 |
Cargo Net | +$60 |
➥ Exterior Options
Black Lug Nuts and Black Wheel Locks | +$225 |
---|---|
Polymetal Gray Metallic | +$395 |
Snowflake White Pearl Mica | +$395 |
Wheel Locks | +$75 |
Splash Guards (Front and Rear) | +$175 |
Soul Red Crystal Metallic | +$595 |
Machine Gray Metallic | +$595 |
Stainless Steel Rear Bumper Guard | +$135 |
Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD Features & Specs
➥ Performance and Efficiency:
- Mazda 2.5 Turbo Premium Plus 4dr Sedan AWD has an Inline 4 cylinder, Engine Type Gas, 227 hp @ 5,000 rpm Horsepower,310 lb-ft @ 2,000 rpm Torque, Base engine size 2.5 L, Range in miles (city/hwy) 292.1/406.4 mi, Drive Type: All wheel drive, 6-speed shiftable automatic Transmission.
- Dimensions Length: 183.5 in / Height: 56.9 in, Overall Width Without Mirrors:70.7 in, Curb Weight:3,391 lbs, Cargo Capacity, All Seats In Place:13.2 cu.ft, and Wheelbase 107.3 in.
- Seating Capacity has 5 seats.
- Basic Warranty is 3 yr./ 36,000 mi.
➥ Interior
- Cargo Tray +$100
- Wireless Charging Pad +$295
- Illuminated (Front Only) Door Sill Trim Plates +$450
- All-Weather Floor Mats (High Wall) +$190
- All-Weather Floor Mats (Low Wall) +$165
- Cargo Mat +$100
- Cargo Net +$60
➥ Exterior
- Black Lug Nuts and Black Wheel Locks +$225
- Polymetal Gray Metallic +$395
- Snowflake White Pearl Mica +$395
- Wheel Locks +$75
- Splash Guards (Front and Rear) +$175
- Soul Red Crystal Metallic +$595
- Machine Gray Metallic +$595
- Stainless Steel Rear Bumper Guard +$135
➥ Safety and Security
- Blind spot and lane departure warnings accident avoidance system yes
- Pre-collision safety system yes
- Post-collision safety system yes
- Dual front and dual rear side-mounted airbags yes
- Front and rear head airbags yes
- Passenger airbag occupant sensing deactivation yes
- Stability control yes
- Traction control yes
- Child seat anchors yes
- Rear door child safety locks yes
- 4-wheel ABS yes
- Ventilated front disc / solid rear disc brakes yes
- Emergency braking assist yes
- Tire pressure monitoring yes
- Dusk sensing headlamps yes
- LED headlamp yes
- Adaptive headlights yes
- Daytime running lights yes
- Turn signal mirrors yes
- 2 front headrests yes
- 3 rear headrests yes
- Rear height adjustable headrests yes
- Rear center 3-point belt yes
- Engine immobilizer yes
➥ Warranty
- Basic 3 yr./ 36,000 mi.
- Drivetrain 5 yr./ 60,000 mi.
- Rust 5 yr./ unlimited mi.
- Roadside 3 yr./ 36,000 mi
Official Website: www.mazdausa.com