Mazda CX-50 2.5 S Premium 4dr SUV AWD Top Speed, Specs,Price, Mileage,Review
Mazda CX-50 2.5 S Premium 4dr SUV AWD specs, Top Speed, Horsepower, Price, and mileage are listed below. We recommend keeping the model year in mind when reviewing Mazda CX-50 2.5 S Premium 4dr SUV AWD specs.
The specifications of the Mazda CX-50 2.5 S Premium 4dr SUV AWD, including its Top Speed, weight, MPG, horsepower, and other aspects.
Mazda CX-50 2.5 S Premium 4dr SUV AWD Top Speed, Specs, Price, Mileage, Horsepower, Review
2024 Mazda CX-50 2.5 S Premium 4dr SUV AWD Price in the USA
➥ MSRP Price: $34,400
Specs Summary:
-
Top Speed: 130 mph (Est.)
-
Horsepower: 187 hp @ 6,000 rpm
-
Mileage:24-30 mpg
-
Curb Weight: 3,706 lbs.
-
Fuel Tank Capacity: 15.8 gal.
Mazda CX-50 2.5 S Premium 4dr SUV AWD Key Specs
➥ Overview
Engine Type | Gas |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
➥ Engine
Base engine size | 2.5 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 187 hp @ 6,000 rpm |
Torque | 186 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Cylinder deactivation | yes |
➥ Dimensions
Length | 185.8 in. |
---|---|
Overall width with mirrors | 80.8 in. |
Overall width without mirrors | 75.6 in. |
Height | 63.5 in. |
Wheelbase | 110.8 in. |
EPA interior volume | 131.7 cu.ft. |
Cargo capacity, all seats in place | 31.4 cu.ft. |
Maximum cargo capacity | 56.3 cu.ft. |
Turning circle | 36.0 ft. |
Ground clearance | 8.3 in. |
Angle of approach | 18.0 degrees |
Angle of departure | 24.0 degrees |
Curb weight | 3,706 lbs. |
Maximum towing capacity | 2,000 lbs. |
Gross weight | 4,848 lbs. |
➥ Front Seat Dimensions
Front head room | 38.6 in. |
---|---|
Front leg room | 41.7 in. |
Front shoulder room | 55.9 in. |
Front hip room | 53.6 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
➥ Rear Seat Dimensions
Rear head room | 37.5 in. |
---|---|
Rear leg room | 39.8 in. |
Rear shoulder room | 53.6 in. |
Rear hip room | 52.1 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
➥ Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 24/30 MPG |
EPA combined MPG | 27 MPG |
Range in miles (city/hwy) | 379.2/474.0 mi. |
Fuel tank capacity | 15.8 gal. |
➥ Drivetrain
Transmission | 6-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | yes |
➥ Suspension
Front independent suspension | yes |
---|---|
Stabilizer bar stabilizer bar | yes |
➥ Safety
Blind spot and lane departure warnings accident avoidance system | yes |
---|---|
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
➥ In-Car Entertainment
AM/FM stereo | yes |
---|---|
Bose premium brand speakers | yes |
12 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
➥ Comfort & Convenience
Keyless ignition | yes |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
➥ Power Feature
4 one-touch power windows | yes |
---|---|
Hands-free entry | yes |
Heated mirrors | yes |
➥ Instrumentation
Trip computer | yes |
---|---|
Tachometer | yes |
Clock | yes |
➥ Tires & Wheels
Painted alloy wheels | yes |
---|---|
17 x 7.0 in. wheels | yes |
All season tires | yes |
P225/65R17 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
➥ Towing & Hauling
Max Towing Capacity | 2,000 lbs. |
---|
➥ Telematics
Emergency Service | yes |
---|---|
Airbag Deployment Notification | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
➥ Warranty
Basic | 3 yr./ 36,000 mi. |
---|---|
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
➥ Packages
Weather Package | +$375 |
---|---|
Accent Package | +$550 |
Cargo Package | +$110 |
➥ Interior Options
Premium Carpet Floor Mats | +$150 |
---|---|
Retractable Cargo Cover | +$225 |
Carpet Cargo Mat | +$100 |
➥ Exterior Options
Trailer Hitch w/4-Pin Harness | +$500 |
---|---|
Black Lug Nuts and Black Wheel Locks | +$175 |
Front and Rear Splash Guards | +$150 |
Machine Gray Metallic | +$595 |
Polymetal Gray Metallic | +$395 |
Silver Cross Bars | +$350 |
Soul Red Crystal Metallic | +$595 |
Wind Chill Pearl | +$395 |
Mazda CX-50 2.5 S Premium 4dr SUV AWD Features & Specs
➥ Performance and Efficiency:
- Mazda CX-50 2.5 S Premium 4dr SUV AWD has an Inline 4 cylinder, Engine Type Gas,187 hp @ 6,000 rpm Horsepower,186 lb-ft @ 4,000 rpm Torque, Base engine size 2.5 L, Range in miles (city/hwy) 379.2/474.0 mi, Drive Type: All wheel drive, 6-speed shiftable automatic Transmission.
- Dimensions Length: 185.8 in / Height:63.5 in, Overall Width Without Mirrors:75.6 in, Curb Weight:3,706 lbs, Cargo Capacity, All Seats In Place:31.4 cu.ft, and Wheelbase 110.8 in.
- Seating Capacity has 5 seats.
- Basic Warranty is 3 yr./ 36,000 mi.
➥ Interior
- Retractable Cargo Cover +$225
- Carpet Cargo Mat +$100
- Premium Carpet Floor Mats +$150
➥ Exterior
- Trailer Hitch w/4-Pin Harness +$500
- Black Lug Nuts and Black Wheel Locks +$175
- Front and Rear Splash Guards +$150
- Machine Gray Metallic +$595
- Polymetal Gray Metallic +$395
- Silver Cross Bars +$350
- Soul Red Crystal Metallic +$595
- Wind Chill Pearl +$395
➥ Safety and Security
- Blind spot and lane departure warnings accident avoidance system yes
- Pre-collision safety system yes
- Post-collision safety system yes
- Dual front side-mounted airbags yes
- Front and rear head airbags yes
- Passenger airbag occupant sensing deactivation yes
- Stability control yes
- Traction control yes
- Child seat anchors yes
- Rear door child safety locks yes
- 4-wheel ABS yes
- Ventilated front disc / solid rear disc brakes yes
- Emergency braking assist yes
- Tire pressure monitoring yes
- Dusk sensing headlamps yes
- Auto delay off headlamps yes
- LED headlamp yes
- Daytime running lights yes
- Turn signal mirrors yes
- 2 front headrests yes
- 3 rear headrests yes
- Rear height adjustable headrests yes
- Rear center 3-point belt yes
- Engine immobilizer yes
➥ Warranty
- Basic 3 yr./ 36,000 mi.
- Drivetrain 5 yr./ 60,000 mi.
- Rust 5 yr./ unlimited mi.
- Roadside 3 yr./ 36,000 mi.
Official Website: www.mazdausa.com