Subaru Outback Onyx Edition XT Top Speed, Specs,Price, Mileage,Review
Subaru Outback Onyx Edition XT specs, Top Speed, Horsepower, Price, weight, MPG, and other aspects are listed below.
It can be challenging to find the perfect information on the internet. So, we prefer you save your precious energy and time. So, without further due, let’s dive into the main topic.
Subaru Outback Onyx Edition XT Top Speed, Specs, Price, Horsepower, Mileage, Review
2024 Subaru Outback Onyx Edition XT Price in the USA
➥ MSRP Price: $38,595
Specs Summary:
-
Top Speed: 127 mph (Est.)
-
Horsepower: 260 hp @ 5,600 rpm
-
Mileage:22-29 mpg
-
Curb Weight:3,921 lbs.
-
Fuel Tank Capacity: 18.5 gal.
Subaru Outback Onyx Edition XT Key Specs
➥ Overview
Engine Type | Gas |
---|---|
Transmission | Continuously variable-speed automatic |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
➥ Subaru Outback Onyx Edition XT Engine
Base engine size | 2.4 L |
---|---|
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 260 hp @ 5,600 rpm |
Torque | 277 lb-ft @ 2,000 rpm |
Valves | 16 |
Cam-type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
➥ Dimensions
Length | 191.1 in. |
---|---|
Overall width with mirrors | 82.0 in. |
Overall width without mirrors | 73.0 in. |
Height | 66.1 in. |
Wheelbase | 108.1 in. |
EPA interior volume | 141.5 cu.ft. |
Cargo capacity, all seats in place | 32.6 cu.ft. |
Maximum cargo capacity | 75.6 cu.ft. |
Turning circle | 36.1 ft. |
Ground clearance | 8.7 in. |
Angle of approach | 18.6 degrees |
Angle of departure | 21.7 degrees |
Curb weight | 3,921 lbs. |
Maximum towing capacity | 3,500 lbs. |
➥ Front Seat Dimensions
Front head room | 40.1 in. |
---|---|
Front leg room | 42.8 in. |
Front shoulder room | 58.1 in. |
Front hip room | 55.5 in. |
Leatherette | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height-adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8-way power passenger seat | yes |
Height-adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
➥ Rear Seat Dimensions
Rear head room | 39.1 in. |
---|---|
Rear leg room | 39.5 in. |
Rear shoulder room | 57.4 in. |
Rear hip room | 54.8 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Heated | yes |
➥ Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 22/29 MPG |
EPA combined MPG | 25 MPG |
Range in miles (city/hwy) | 407.0/536.5 mi. |
Fuel tank capacity | 18.5 gal. |
➥ Towing & Hauling
Max Towing Capacity | 3,500 lbs. |
---|
➥ Drivetrain
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | yes |
Descent control | yes |
➥ Suspension
Four-wheel independent suspension | yes |
---|---|
Front and rear stabilizer bar | yes |
➥ Safety
Blind spot and lane departure warnings accident avoidance system | yes |
---|---|
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Self-leveling headlights | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
➥ In-Car Entertainment
AM/FM stereo | yes |
---|---|
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
Satellite radio w/real time traffic satellite radio | yes |
4 months of provided satellite radio service | yes |
4 months of provided satellite radio service | yes |
➥ Comfort & Convenience
Keyless ignition | yes |
---|---|
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Front and rear view camera | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Cargo floor mats | yes |
➥ Power Feature
4 one-touch power windows | yes |
---|---|
Hands-free entry | yes |
Heated mirrors | yes |
➥ Instrumentation
Trip computer | yes |
---|---|
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
➥ Tires & Wheels
Painted alloy wheels | yes |
---|---|
18 x 7.0 in. wheels | yes |
All season tires | yes |
225/60R H tires | yes |
Fullsize matching spare tire | yes |
Inside mounted spare tire | yes |
➥ Packages
Popular Package #2 | +$941 |
---|---|
Tech Package #3 | +$1,014 |
Tech Package #2 | +$954 |
Standard Model | +$0 |
➥ Telematics
Emergency Service | yes |
---|---|
Airbag Deployment Notification | yes |
Vehicle Alarm notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
➥ Interior Options
Cargo Net | +$79 |
---|---|
Cargo Cover | +$98 |
Rear Seatback Protector | +$153 |
All-Weather Floor Liners | +$141 |
Cargo Separator | +$427 |
Footwell Illumination Kit | +$244 |
Wireless Charger | +$344 |
CD Player | +$399 |
Windshield Sunshade | +$76 |
Woodgrain Interior Trim Kit | +$325 |
➥ Exterior Options
Door Edge Guards – Crystal Black Silica | +$188 |
---|---|
Wheel Locks – Alloy | +$101 |
Door Edge Guards – Cosmic Blue Pearl | +$188 |
Door Edge Guards – Magnetite Gray Metallic | +$188 |
Door Edge Guards – Crystal White Pearl | +$188 |
Body Side Molding – Ice Silver Metallic | +$305 |
Body Side Molding – Autumn Green Metallic | +$305 |
Exterior Graphics – Side – Sport Orange | +$160 |
Body Side Molding – Crystal White Pearl | +$305 |
Wheel Lug Nut and Lock Set – Black | +$284 |
Body Side Molding – Cosmic Blue Pearl | +$305 |
Body Side Molding – Magnetite Gray Metallic | +$305 |
Rear Bumper Cover | +$167 |
Trailer Hitch | +$634 |
Splash Guards | +$195 |
Body Side Molding – Crystal Black Silica | +$305 |
Door Edge Guards – Autumn Green Metallic | +$188 |
Door Scuff Protectors | +$179 |
Door Edge Guards – Ice Silver Metallic | +$188 |
Auto-Dimming Exterior Mirror w/Approach Lighting | +$285 |
➥ Warranty
Basic | 3 yr./ 36,000 mi. |
---|---|
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
Subaru Outback Onyx Edition XT Features & Specs
➥ Performance and Efficiency:
- Subaru Outback Onyx Edition XT has a Flat 4 cylinder, Engine Type Gas, 260 hp @ 5,600 rpm Horsepower,277 lb-ft @ 2,000 rpm Torque, Base engine size of 2.4 L, Range in miles (city/hwy) 407.0/536.5 mi, Drive Type: All-wheel drive, Continuously variable-speed automatic Transmission.
- Dimensions Length:191.1 in / Height:66.1 in, Overall Width Without Mirrors:73.0 in, Curb Weight:3,921 lbs, Cargo Capacity, All Seats In Place:32.6 cu.ft, and Wheelbase 108.1 in.
- Seating Capacity has 5 seats.
- Basic Warranty is 3 yr./ 36,000 mi.
➥ Interior
- Cargo Net +$79
- Cargo Cover +$98
- Rear Seatback Protector +$153
- All-Weather Floor Liners +$141
- Cargo Separator +$427
- Footwell Illumination Kit +$244
- Wireless Charger +$344
- CD Player +$399
- Windshield Sunshade +$76
- Woodgrain Interior Trim Kit +$325
➥ Exterior
- Door Edge Guards – Crystal Black Silica +$188
- Wheel Locks – Alloy +$101
- Door Edge Guards – Cosmic Blue Pearl +$188
- Door Edge Guards – Magnetite Gray Metallic +$188
- Door Edge Guards – Crystal White Pearl +$188
- Body Side Molding – Ice Silver Metallic +$305
- Body Side Molding – Autumn Green Metallic +$305
- Exterior Graphics – Side – Sport Orange +$160
- Body Side Molding – Crystal White Pearl +$305
- Wheel Lug Nut and Lock Set – Black +$284
- Body Side Molding – Cosmic Blue Pearl +$305
- Body Side Molding – Magnetite Gray Metallic +$305
- Rear Bumper Cover +$167
- Trailer Hitch +$634
- Splash Guards +$195
- Body Side Molding – Crystal Black Silica +$305
- Door Edge Guards – Autumn Green Metallic +$188
- Door Scuff Protectors +$179
- Door Edge Guards – Ice Silver Metallic +$188
- Auto-Dimming Exterior Mirror w/Approach Lighting +$285
➥ Safety and Security
- Blind spot and lane departure warnings accident avoidance system yes
- Pre-collision safety system yes
- Post-collision safety system yes
- Dual front side-mounted airbags yes
- Front and rear head airbags yes
- Passenger airbag occupant sensing deactivation yes
- Stability control yes
- Traction control yes
- Child seat anchors yes
- Rear door child safety locks yes
- 4-wheel ABS yes
- Front and rear ventilated disc brakes yes
- Emergency braking assist yes
- Tire pressure monitoring yes
- Dusk sensing headlamps yes
- Auto delay off headlamps yes
- LED headlamp yes
- Adaptive headlights yes
- Self-leveling headlights yes
- Daytime running lights yes
- Front fog/driving lights yes
- Turn signal mirrors yes
- 2 front headrests yes
- 3 rear headrests yes
- Rear height adjustable headrests yes
- Rear center 3-point belt yes
- Remote anti-theft alarm system yes
- Engine immobilizer yes
Official Website: www.subaru.com