Dodge Durango SXT Top Speed, Price, Specs, Horsepower, Review
Dodge Durango SXT specs, Top Speed, Horsepower, Price, and mileage are listed below. We recommend keeping the model year in mind when reviewing Dodge Durango SXT specs.
The specifications of the Dodge Durango SXT, including its Top Speed, weight, MPG, horsepower, Seat Height, and other aspects, were published with the help of the manufacturer’s manuals.
Dodge Durango SXT Top Speed, Price , Specs, Horsepower,Mileage, Review
2024 Dodge Durango SXT Price in the USA
➥ Price: Base Price $37,760,
Destination Fee $1,595
Dodge Durango SXT Price in India
➥ Price: INR 3,039,600
Dodge Durango SXT Horsepower
➥ Horsepower: 293 @ 6,400RPM
Dodge Durango SXT Top Speed
➥ Top Speed: 120 mph (Est.)
Dodge Durango SXT 0-60
➥ time: 4.7 seconds;
Dodge Durango SXT Mileage
➥ Mileage: 19 MPG City
➥ Mileage: 26 MPG Highway
Dodge Durango SXT Key Specs
➥ Fuel Economy
Fuel economy – city (mpg) | 19 |
Fuel economy – highway (mpg) | 26 |
Fuel economy – combined (mpg) | 22 |
Recommended fuel |
Regular unleaded
|
Fuel tank (gal.) | 24.6 |
➥ Powertrain
Engine liters (L) | 3.6 |
Cylinder configuration | V-8 |
Horsepower (hp) |
293 @ 6,400RPM
|
Drive type | Rear-wheel |
Transmission | 8-speed automatic |
➥Entertainment
Radio
|
AM/FM/HD/Satellite |
CD | None |
External digital memory control | Yes |
Voice activated audio control | Yes |
Speakers | 6 |
➥ Capacities
Seating capacity | 7 |
Passenger volume (cu.ft.) | 141 |
Maximum interior cargo volume (cu.ft.)
|
85.1 |
➥ Weights
Gross vehicle weight rating (GVWR) (lbs.) | 6,500 |
Payload (lbs.) |
1,380 |
Towing capacity (lbs.) | 6,200 |
➥ Limited Warranty
Basic months | 36 |
Basic distance (miles) | 36,000 |
Powertrain months | 60 |
Powertrain distance (miles) |
60,000
|
Roadside assistance months
|
60 |
Roadside assistance distance (miles) | 60,000 |
Dodge Durango SXT MECHANICAL Specs
➥ Powertrain
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Valvetrain | DOHC |
Compressor |
None
|
Recommended fuel |
Regular unleaded
|
Drive type | Rear-wheel |
Transmission | 8-speed automatic |
Sequential shift control | Yes |
➥ Suspension and Handling
Front suspension | Short and long arm |
Rear suspension | Multi-link |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Speed sensitive steering | None |
Brakes | 4-wheel disc |
Tires |
P265/60TR18 BSW AS
|
Wheel appearance |
Painted
|
Wheel material |
Aluminum
|
Wheel diameter | 18in. |
Wheel width | 8in. |
Dual rear wheels | No |
Dodge Durango SXT EXTERIOR Specs
➥SXT Lighting
Headlight beam |
LED low/high beam
|
Exterior light control | Auto on/off |
Delay-off headlamps | Yes |
Daytime running lights | LED |
Front fog lights | LED |
Perimeter/approach lights | Remote activated |
Pickup cargo box light | No |
Cab clearance lights | No |
LED brakelights | Yes |
Driver side turn signal indicator in mirror | No |
Passenger side turn signal indicator in mirror | No |
➥ Body Exterior
Body material | Galvanized steel/aluminum |
Grille |
Colored w/chrome surround
|
Door count | 4 |
Rear cargo door |
Liftgate
|
Driver mirror | Power remote w/tilt down |
Passenger mirror |
Power remote w/tilt down
|
Driver heated mirror | Yes |
Passenger heated mirror | Yes |
Driver auto dimming mirror | Yes |
Passenger auto dimming mirror | No |
Sunroof | None |
Sunroof activation | None |
Sunroof type | None |
2nd row sunroof activation | None |
2nd row sunroof type | None |
3rd row sunroof activation | None |
3rd row sunroof type | None |
Convertible roof | None |
Convertible hardtop | No |
Rear spoiler |
Lip
|
Roof rack | Yes |
Running boards | No |
Side steps
|
No |
Pickup box | None |
Boxside steps | No |
Retractable rear step | No |
Antenna | Integrated roof |
Front bumper | Body-colored |
Rear bumper | Body-colored |
Rear bumper step | Yes |
Dodge Durango SXT INTERIOR Specs
➥ Convenience Features
Air conditioning |
Automatic
|
Dual zone front air conditioning | Yes |
Air filter | Yes |
Rear HVAC | With separate controls |
Voice activated air conditioning
|
No |
External digital memory control | Yes |
Door locks | Power with 2 stage unlock |
Remote keyless entry | Keyfob (all doors) |
Keypad | No |
Remote engine start |
No
|
Windshield wipers | Variable intermittent |
Rain detecting wipers | No |
Rear windshield wiper | Fixed interval |
Front windows | Power |
Rear windows |
Power
|
Window control – express up | Driver and passenger |
Window control – express down | Driver and passenger |
Window tint | Deep |
120V AC power outlet | No |
Cargo net | No |
Cargo tie downs | Yes |
Cruise control | With steering wheel controls |
Distance pacing cruise control | No |
Front beverage holders | Illuminated |
Rear beverage holders | Yes |
12V DC power outlet | 3 |
Driver door bin | Yes |
Passenger door bin | Yes |
Overhead console | Mini |
Overhead console storage | Yes |
Floor console | Full |
Glove box | Locking |
Garage door transmitter | No |
Auto-dimming rear view mirror | Yes |
Driver vanity mirror | Yes |
Passenger vanity mirror | Yes |
Tilting steering wheel
|
Manual |
Telescoping steering wheel | Manual |
Adjustable pedals | No |
➥ Seats and Trim
Seating capacity | 7 |
Heated seats |
None
|
Ventilated front seats | No |
Driver seat – way direction control | 8 |
Driver seat – recline
|
Power |
Driver seat – height adjustment | Power |
Driver seat – fore/aft | Power |
Driver seat – cushion tilt | Power |
Driver seat – lumbar support | Power 4-way |
Driver seat – cushion extension | No |
Driver seat – seatback side bolster support | No |
Driver seat – rear seat easy entry | No |
Front passenger seat – way direction control | 4 |
Front passenger seat – recline | Manual |
Front passenger seat – height adjustment | No |
Front passenger seat – fore/aft | Manual |
Front passenger seat – cushion tilt | No |
Front passenger seat – lumbar support | No |
Front passenger seat – cushion extension | No |
Front passenger seat – seatback side bolster support | No |
Front passenger seat – rear seat easy entry | No |
Front passenger seat – fold flat | Yes |
Front driver armrest | No |
Front passenger armrest | No |
Front center armrest | Yes |
Front head restraints |
W/tilt
|
Memory seat(s) | None |
Rear seat folding | 60-40 |
Rear seat descriptor | Split-bench |
Rear heated seats | No |
Ventilated rear seats | No |
Rear armrest | Yes |
Rear head restraints | Fixed |
3rd row seat folding | 50-50 |
3rd row seat descriptor | Split-bench |
Seat material | Cloth |
Door trim insert |
None
|
Floor mats | Carpet front and rear |
Floor trim | Carpet |
Headliner | Cloth |
Steering wheel material | Leather/metal-look |
➥ Entertainment Features
Radio | AM/FM/HD/Satellite |
CD | None |
Remote CD | None |
CD-MP3 decoder | No |
External digital memory control
|
Yes |
Steering wheel audio controls | Yes |
Rear seat audio controls | No |
Radio data system | Yes |
Voice activated audio control | Yes |
Speakers | 6 |
Speaker type |
Standard
|
Speed sensitive volume | Yes |
Entertainment system | No |
Integrated navigation system | No |
1st row LCD monitor | 2 |
Wireless phone connectivity | Yes |
➥Lighting, Visibility, and Instrumentation
Dome light | Fade |
Door curb/courtesy lights | 2 |
Illuminated entry | Yes |
Front reading lights | Yes |
Rear reading lights
|
Yes |
Illuminated glove box | Yes |
Instrumentation appearance |
Digital/analog
|
Oil pressure gauge | Yes |
Tachometer | Yes |
Engine/motor temperature gauge | Yes |
Voltmeter | Yes |
Turbo/supercharger boost gauge | No |
Engine hour meter | Yes |
Low fuel warning | Yes |
Low tire pressure warning | Tire Specific |
Maintenance reminder | Yes |
Driver information center | Yes |
Exterior temperature | Yes |
Clock | In-radio display |
Compass | Yes |
Trip computer | Yes |
Blind spot | Warning |
Parking sensors | Rear |
Dodge Durango SXT SAFETY Specs
➥ Safety and Security
Driver front-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Passenger side-impact airbag | Seat mounted |
Overhead airbag
|
Curtain 1st and 2nd row |
Front passenger airbag occupancy sensor | Yes |
Side impact beams | Yes |
Height adjustable seatbelts | Front |
Seatbelt pre-tensioners | Front |
ABS | 4-wheel |
Brake assist | Yes |
Traction control | ABS and driveline |
Electronic stability | Stability control with anti-roll |
Blind spot |
Warning
|
Forward collision | No |
Parking sensors | Rear |
Panic alarm | Yes |
Security system | No |
Immobilizer | Yes |
Convex spotter mirror – driver side | No |
Convex spotter mirror – passenger side | No |
Rear child safety locks |
Dodge Durango SXT SAFETY Specs
➥ Dimensions
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Horsepower (hp) |
293 @ 6,400RPM
|
Torque (lb.-ft.) |
260 @ 4,000RPM
|
Fuel economy – city (mpg) | 19 |
Fuel economy – highway (mpg) | 26 |
Fuel economy – combined (mpg)
|
22 |
Fuel tank (gal.) | 24.6 |
Curb weight (lbs.) |
4,689
|
Gross vehicle weight rating (GVWR) (lbs.) |
6,500
|
Payload (lbs.) |
1,380
|
Towing capacity (lbs.) | 6,200 |
Exterior length (“) |
200.8
|
Exterior body width (“) | 75.8 |
Exterior body height (“) | 70.1 |
Wheelbase (“) | 119.8 |
Front track (“) | 63.9 |
Rear track (“) | 64.1 |
Turning radius (‘) | 20.5 |
Interior cargo volume (cu.ft.) | 17.2 |
Maximum interior cargo volume (cu.ft.)
|
85.1 |
Front legroom (“) |
40.3
|
Rear legroom (“) | 38.6 |
Third legroom (“)
|
33.5
|
Front headroom (“) |
39.9
|
Rear headroom (“) | 39.8 |
Front hiproom (“) | 57 |
Rear hiproom (“) | 55.5 |
Front shoulder room (“) | 58.5 |
Rear shoulder room (“) | 57.7 |
Third shoulder room (“)
|
50.4 |
Passenger volume (cu.ft.) | 141 |
Dodge Durango SXT LIMITED WARRANTY Specs
➥ Limited Warranty
Basic months | 36 |
Basic distance (miles) | 36,000 |
Powertrain months | 60 |
Powertrain distance (miles) | 60,000 |
Corrosion perforation months | 60 |
Corrosion perforation distance (miles) | unlimited |
Roadside assistance months | 60 |
Roadside assistance distance (miles) | 60,000 |
Official Website: www.dodge.comPowerNo
Also Check: