2023 Kawasaki KX100 Top Speed, Specs, Price, Review
Kawasaki KX100 specs, Top Speed, Horsepower, Price, and mileage are listed below. We recommend keeping the model year in mind when reviewing Kawasaki KX100 specs. The specifications of the Kawasaki KX100, including its Top Speed, weight, MPG, horsepower, Seat Height, and other aspects, were published with the help of the manufacturer’s manuals. Verify the Kawasaki KX100 specs with the seller. We will add the Kawasaki KX100 review video to assist you in your purchase.
Kawasaki KX100 Top Speed, Specs, Price, Review, Horsepower, Features
Kawasaki KX100 Key Specs
Price | $4,649 |
Engine | 1-Cylinder, 2-stroke |
Displacement | 99cc |
Transmission | 6-Speed |
Torque | 40 Nm @ 11,500 rpm |
Seat Height | 32.3 inches |
Curb Weight | 169.7 lb |
Fuel Tank Capacity | 1.32 Gallon |
Kawasaki KX100 Specs
Kawasaki KX100 Engine
Engine Type | 2-Stroke, 1-cylinder, SOHC |
Engine Displacement | 99cc |
No. of Cylinders | 1 |
Fuel Type | Gasoline |
Fuel Supply | 28 mm Keihin carburetor |
Cooling System | Liquid cooling |
Bore | 52.5 mm |
Stroke | 45.8 mm |
Compression Ratio | 10.2:1 (low speed), 8.7:1 (high speed) |
Valves Per Cylinder | 2 |
Starting | Kick |
Ignition | CDI with digital advance |
Transmission | 6-Speed, return shift |
Clutch | Wet multi-disc |
Final Drive | Chain |
Kawasaki KX100 Performance
Power | Not provided by the Kawasaki |
Torque | 40 Nm @ 11,500 rpm |
Top Speed | Kawasaki KX100 top speed is 68 mph |
Mileage | Not Provided |
Kawasaki KX100 Brakes
Front Brake | Single petal disc with 2-piston caliper |
Rear Brake | Single petal disc with 1-piston caliper |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 184 mm |
Kawasaki KX100 Suspension
Body Type | Motocross |
Chassis | High tensile steel perimeter frame |
Front Suspension | 36 mm Inverted telescopic cartridge forks |
Rear Suspension | Uni-Trak gas-charged shock absorber with piggyback reservoir |
Front Wheel Travel | 10.8 Inches |
Rear Wheel Travel | 10.8 Inches |
Kawasaki KX100 Tires
Front Wheel | 19 Inch spoke rim |
Rear Wheel | 16 Inch spoke rim |
Tire Type | Tubed |
Front Tire Size | 70/100-19 |
Rear Tire Size | 90/100-16 |
Kawasaki KX100 Dimensions
Wheelbase | 51.6 inches |
Length | 75.6 inches |
Width | 30.1 inches |
Height | 45.3 inches |
Seat Height | 34.3 inches |
Ground Clearance | 13.0 inches |
Curb Weight | 169.7 lb |
Fuel Tank Capacity | 1.32 gallon |
Seating Capacity | 1 |
2023 Kawasaki KX100 Price
Price: MSRP $4,649
Kawasaki KX100 Top Speed
Top Speed: 68 mph (Est.)
Kawasaki KX100 Horsepower
Horsepower: NA
That’s all about the Kawasaki KX100 Specs, Price, Top Speed, Review, and Images, I hope it will be useful to you, but if you have any questions about this post, then please comment in the below comment box, I will try to solve it as soon as possible. Thanks…
FAQs
How much is a Kawasaki KX100?
The Kawasaki KX100 price in the USA starts at $4,649.
How heavy is the Kawasaki KX100?
Kawasaki KX100 has a curb weight of 169.7 lb.
What is the seat height of the KX100?
The Kawasaki KX100 seat height is 34.3 inches.
Is a Kawasaki KX100 a 4-stroke?
No. it’s 2-Stroke