Dodge Charger SXT Top Speed, Price, Specs, 0-60,Review
Dodge Charger SXT specs, Top Speed, Horsepower, Price, and mileage are listed below.
We recommend keeping the model year in mind when reviewing Dodge Charger SXT specs. The specifications of the Dodge Charger SXT, include its Top Speed, weight, MPG, 0-60, horsepower, Seat Height, and other aspects.
Dodge Charger SXT Top Speed, Price, Specs, Horsepower,0-60, Mileage, Review
2024 Dodge Charger SXT Price in the USA
➥ Price: Base Price $32,500,
Destination Fee $1,595,
Selected Options Price $0
2024 Dodge Charger SXT Price in India
➥ Price: Rs 53 Lakhs
Dodge Charger SXT Horsepower
➥ Horsepower: 292 @ 6,350RPM
Dodge Charger SXT Top Speed
➥ Top Speed: 196 mph (Est.)
Dodge Charger SXT 0-60
➥ time: 6.4 seconds;
Dodge Charger SXT Mileage
➥ Mileage: 19 MPG City
➥ Mileage: 30 MPG Highway
Dodge Charger SXT Key Specs
➥ Fuel Economy
Fuel economy – city (mpg) | 19 |
Fuel economy – highway (mpg) | 30 |
Fuel economy – combined (mpg) | 23 |
Recommended fuel | Regular unleaded |
Fuel tank (gal.) | 18.5 |
➥ Powertrain
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Horsepower (hp) |
292 @ 6,350RPM
|
Drive type | Rear-wheel |
Transmission | 8-speed automatic |
➥ Entertainment
Radio
|
AM/FM/HD/Satellite |
CD | None |
External digital memory control | Yes |
Voice activated audio control | Yes |
Speakers | 6 |
➥ Capacities
Seating capacity | 5 |
Passenger volume (cu.ft.) | 94 |
➥ Weights
Gross vehicle weight rating (GVWR) (lbs.) | 5,100 |
Towing capacity (lbs.) | 1,000 |
➥ Limited Warranty
Basic months | 36 |
Basic distance (miles) | 36,000 |
Powertrain months | 60 |
Powertrain distance (miles) |
60,000
|
Roadside assistance months
|
60 |
Roadside assistance distance (miles) | 60,000 |
MECHANICAL Specs
➥ Powertrain
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Valvetrain |
DOHC
|
Compressor | None |
Recommended fuel |
Regular unleaded
|
Drive type | Rear-wheel |
Transmission | 8-speed automatic |
Sequential shift control | Yes |
➥ Suspension and Handling
Front suspension | Short and long arm |
Rear suspension | Multi-link |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Speed sensitive steering | Yes |
Brakes | 4-wheel disc |
Tires |
P215/65TR17 BSW touring AS
|
Wheel appearance | Silver |
Wheel material |
Aluminum
|
Wheel diameter | 17in. |
Wheel width | 7in. |
Dual rear wheels | No |
EXTERIOR Specs
➥ Lighting
Headlight beam | Halogen |
Exterior light control | Auto on/off |
Delay-off headlamps | Yes |
Daytime running lights | LED |
Front fog lights | No |
Perimeter/approach lights | Remote activated |
Pickup cargo box light | No |
Cab clearance lights | No |
LED brakelights | Yes |
Driver side turn signal indicator in mirror | No |
Passenger side turn signal indicator in mirror | No |
➥ Body Exterior
Body material | Galvanized steel/aluminum |
Grille | Black |
Door count | 4 |
Rear cargo door | Trunk |
Driver mirror | Power remote |
Passenger mirror | Power remote |
Driver heated mirror | No |
Passenger heated mirror | No |
Driver auto dimming mirror | No |
Passenger auto dimming mirror | No |
Sunroof | None |
Sunroof activation | None |
Sunroof type | None |
2nd row sunroof activation | None |
2nd row sunroof type | None |
3rd row sunroof activation | None |
3rd row sunroof type | None |
Convertible roof | None |
Convertible hardtop | No |
Rear spoiler | None |
Roof rack | No |
Running boards | No |
Side steps
|
No |
Pickup box | None |
Boxside steps | No |
Retractable rear step | No |
Antenna | Window grid |
Front bumper | Body-colored |
Rear bumper | Body-colored |
Rear bumper step | No |
INTERIOR Specs
➥ Convenience Features
Air conditioning |
Manual
|
Dual zone front air conditioning | Yes |
Air filter | Yes |
Rear HVAC | None |
Voice activated air conditioning
|
No |
External digital memory control | Yes |
Door locks | Power with 2 stage unlock |
Remote keyless entry | Keyfob (all doors) |
Keypad | No |
Remote engine start | No |
Windshield wipers | Variable intermittent |
Rain detecting wipers | No |
Rear windshield wiper | None |
Front windows | Power |
Rear windows |
Power
|
Window control – express up | Driver and passenger |
Window control – express down | Driver and passenger |
Window tint | Light |
120V AC power outlet | No |
Cargo net | No |
Cargo tie downs | No |
Cruise control | With steering wheel controls |
Distance pacing cruise control | No |
Front beverage holders | Illuminated |
Rear beverage holders | Yes |
12V DC power outlet | 2 |
Driver door bin | Yes |
Passenger door bin | Yes |
Overhead console | Mini |
Overhead console storage | Yes |
Floor console | Full |
Glove box | Locking |
Garage door transmitter | No |
Auto-dimming rear view mirror | No |
Driver vanity mirror | Illuminated |
Passenger vanity mirror | Illuminated |
Tilting steering wheel
|
Manual |
Telescoping steering wheel | Manual |
Adjustable pedals | No |
➥ Seats and Trim
Seating capacity | 5 |
Heated seats | None |
Ventilated front seats | No |
Driver seat – way direction control | 8 |
Driver seat – recline
|
Power |
Driver seat – height adjustment | Power |
Driver seat – fore/aft | Power |
Driver seat – cushion tilt | Power |
Driver seat – lumbar support | Power 2-way |
Driver seat – cushion extension | No |
Driver seat – seatback side bolster support | No |
Driver seat – rear seat easy entry | No |
Front passenger seat – way direction control | 4 |
Front passenger seat – recline | Manual |
Front passenger seat – height adjustment | No |
Front passenger seat – fore/aft | Manual |
Front passenger seat – cushion tilt | No |
Front passenger seat – lumbar support | No |
Front passenger seat – cushion extension | No |
Front passenger seat – seatback side bolster support | No |
Front passenger seat – rear seat easy entry | No |
Front passenger seat – fold flat | No |
Front driver armrest | No |
Front passenger armrest | No |
Front center armrest | Yes |
Front head restraints | Adjustable |
Memory seat(s) | None |
Rear seat folding | 60-40 |
Rear seat descriptor | Bench |
Rear heated seats | No |
Ventilated rear seats | No |
Rear armrest | Yes |
Rear head restraints | Fixed |
3rd row seat folding | None |
3rd row seat descriptor | None |
Seat material | Cloth |
Door trim insert | Cloth |
Floor mats | Carpet front and rear |
Floor trim | Carpet |
Headliner | Cloth |
Steering wheel material | Leather/metal-look |
➥ Entertainment Features
Radio | AM/FM/HD/Satellite |
CD | None |
Remote CD | None |
CD-MP3 decoder | No |
External digital memory control
|
Yes |
Steering wheel audio controls | Yes |
Rear seat audio controls | No |
Radio data system | No |
Voice activated audio control | Yes |
Speakers | 6 |
Speaker type |
Standard
|
Speed sensitive volume | Yes |
Entertainment system | No |
Integrated navigation system | No |
1st row LCD monitor | 2 |
Wireless phone connectivity | Yes |
➥ Lighting, Visibility, and Instrumentation
Dome light | Fade |
Door curb/courtesy lights | 4 |
Illuminated entry | Yes |
Front reading lights | Yes |
Rear reading lights
|
Yes |
Illuminated glove box | Yes |
Instrumentation appearance |
Digital/analog
|
Oil pressure gauge | Yes |
Tachometer | Yes |
Engine/motor temperature gauge | Yes |
Voltmeter | No |
Turbo/supercharger boost gauge | No |
Engine hour meter | No |
Low fuel warning | Yes |
Low tire pressure warning | Tire specific |
Maintenance reminder | Yes |
Driver information center | Yes |
Exterior temperature | Yes |
Clock | In-radio display |
Compass | Yes |
Trip computer | Yes |
Blind spot | No |
Parking sensors | Rear |
SAFETY Specs
➥ Safety and Security
Driver front-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Passenger side-impact airbag | Seat mounted |
Overhead airbag
|
Curtain 1st and 2nd row |
Front passenger airbag occupancy sensor | Yes |
Side impact beams | Yes |
Height adjustable seatbelts | Front |
Seatbelt pre-tensioners | Front |
ABS | 4-wheel |
Brake assist | Yes |
Traction control | ABS and driveline |
Electronic stability | Stability control with anti-roll |
Blind spot | No |
Forward collision | No |
Parking sensors | Rear |
Panic alarm | Yes |
Security system | No |
Immobilizer | Yes |
Convex spotter mirror – driver side | No |
Convex spotter mirror – passenger side | No |
Rear child safety locks |
Engine Specs
➥ Dimensions
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Horsepower (hp) |
292 @ 6,350RPM
|
Torque (lb.-ft.) |
260 @ 4,800RPM
|
Fuel economy – city (mpg) | 19 |
Fuel economy – highway (mpg) | 30 |
Fuel economy – combined (mpg)
|
23 |
Fuel tank (gal.) | 18.5 |
Curb weight (lbs.) |
3,964
|
Gross vehicle weight rating (GVWR) (lbs.) |
5,100
|
Towing capacity (lbs.) | 1,000 |
Exterior length (“) | 198.4 |
Exterior body width (“) | 75 |
Exterior body height (“) | 57.8 |
Wheelbase (“) | 120 |
Front track (“) | 63.4 |
Rear track (“) | 63.8 |
Turning radius (‘) | 18.8 |
Interior cargo volume (cu.ft.) | 16.5 |
Maximum interior cargo volume (cu.ft.)
|
16.5 |
Front legroom (“) |
41.8
|
Rear legroom (“) | 40.1 |
Front headroom (“) |
38.6
|
Rear headroom (“) | 36.6 |
Front hiproom (“) | 56.2 |
Rear hiproom (“) | 56.1 |
Front shoulder room (“) | 59.5 |
Rear shoulder room (“) | 57.9 |
Passenger volume (cu.ft.) | 105 |
LIMITED WARRANTY Specs
➥ Limited Warranty
Basic months | 36 |
Basic distance (miles) | 36,000 |
Powertrain months | 60 |
Powertrain distance (miles) | 60,000 |
Corrosion perforation months | 60 |
Corrosion perforation distance (miles) | unlimited |
Roadside assistance months | 60 |
Roadside assistance distance (miles) | 60,000 |
Official Website: www.dodge.comPowerNo